BlogPoll: Block U's Preseason Top 25
Last week I asked readers to help me create the definitive preseason top-25. Using those suggestions (thank you, by the way), I think what we have is a pretty solid poll.
But it's still a preseason poll, so there is a good chance that by week three, we all look foolish for our votes.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | 25 |
| 2 | Ohio State | 24 |
| 3 | Georgia | 23 |
| 4 | Florida | 22 |
| 5 | LSU | 21 |
| 6 | Oklahoma | 20 |
| 7 | West Virginia | 19 |
| 8 | Missouri | 18 |
| 9 | Auburn | 17 |
| 10 | Texas | 16 |
| 11 | Wisconsin | 15 |
| 12 | Clemson | 14 |
| 13 | Virginia Tech | 13 |
| 14 | Texas Tech | 12 |
| 15 | Arizona State | 11 |
| 16 | Kansas | 10 |
| 17 | Oregon | 9 |
| 18 | Brigham Young | 8 |
| 19 | Illinois | 7 |
| 20 | South Florida | 6 |
| 21 | Wake Forest | 5 |
| 22 | Tennessee | 4 |
| 23 | Utah | 3 |
| 24 | Fresno State | 2 |
| 25 | California | 1 |
The changes I made from the first draft:
I bumped Arizona State up two spots to 15.
I dropped Michigan and Oregon State, instead adding Fresno State and Cal (though Rutgers and Boston College were considered).
Remember, it's just a preseason poll, so don't take it too seriously.
0 recs |
3 comments
|

by
25










