ESPN's PAC 12 blog has been ranking the position groups of each PAC 12 school. I don't know that much about the other teams in our league, so these posts have been invaluable to me. They're finished now, so I thought I'd let everyone know exactly how everyone was ranked. The ESPN blog posts are linked at the beginning of each category. They ranked all the groups in order and also broke everything into three groups: Great Shape, Good Shape, and We'll See. I also gave every team a point score as follows: 12 for first, 11 for 2nd, 10 for 3rd, etc. and then a +3 bonus if you're in "great shape" and a +1 bonus if you're in "good shape" the scores are posted at the bottom. ||| is used to break up the groups.
Defensive Ends: 1- USC, 2- Oregon, 3- Cal, 4- OSU ||| 5- Stanford, 6- Utah, 7- UCLA, 8- Washington, 9- ASU, 10- WSU ||| 11- Colorado, 12- Arizona.
Defensive Tackles: 1- Utah, 2- Oregon, 3- Cal ||| 4- Stanford, 5- ASU, 6- USC, 7- Washington, 8- Arizona, 9- UCLA, 10- WSU ||| 11- OSU, 12- Colorado.
Linebackers: 1- Stanford, 2- USC, 3- Oregon ||| 4- Cal, 5- Colorado, 6- UCLA, 7- Utah, 8- OSU ||| 9- Washington, 10- ASU, 11- WSU 12- Arizona.
Cornerbacks: 1- Cal, 2- USC, 3- Oregon, 4- OSU, 5- UCLA ||| 6- Stanford, 7- Utah, 8- ASU, 9- Washington, 10- Arizona, 11- WSU ||| 12- Colorado
Safeties: 1- USC, 2- Utah, 3- Oregon ||| 4- UCLA, 5- Washington, 6- WSU, 7- OSU, 8-Cal , 9-Stanford ||| 10- Arizona, 11- Colorado, 12- ASU.
OFFENSE:
Offensive Line: 1- USC, 2- Oregon, 3- Cal ||| 4- Stanford, 5- Arizona, 6- UCLA, 7- Utah ||| 8- Washington, 9- Colorado, 10- OSU, 11- ASU, 12- WSU.
Tight Ends: 1- Stanford, 2- Washington, 3- USC ||| 4- Utah, 5- Oregon, 6- UCLA, 7- Cal, 8- OSU ||| 9- WSU, 10- Colorado, 11- ASU, 12- Arizona.
Receivers: 1- USC, 2- WSU, 3- OSU, 4- Utah ||| 5- Oregon, 6- Washington, 7- Cal, 8-UCLA , 9- Arizona ||| 10- ASU, 11- Stanford, 12- Colorado.
Running Backs: 1- Stanford, 2- Utah, 3- Cal, 4- ASU, 5- Oregon, 6- USC ||| 7- UCLA, 8- Arizona, 9- WSU, 10- Washington ||| 11- OSU, 12- Colorado.
Quarterbacks: 1- USC, 2- Washington, 3- WSU, 4- OSU ||| 5- Utah, 6- Cal, 7- Arizona, 8-Oregon , 9- UCLA ||| 10- Stanford, 11- ASU, 12- Colorado.
SPECIAL TEAMS:
Kickers: 1- USC, 2- WSU, 3- Utah 4- Stanford ||| 5- Arizona, 6- Oregon, 7- Colorado, 8- OSU 9- ASU ||| 10- Cal, 11- Washington, 12- UCLA.
Punters: 1- Oregon, 2- Arizona, 3- Utah 4- UCLA ||| 5- Colorado, 6- ASU, 7- USC ||| 8- Stanford, 9- WSU, 10- OSU, 11- Washington, 12- Cal.
So now that all positions have been included, here are the breakdowns:
Total:
1- USC (156), 2- Oregon (138), 3- Utah (129), 4- Stanford (109), 5- Cal (102), 6- UCLA (88), 7- OSU (81), 8- Washington (80), 9- WSU (76), 10- Arizona (66), 11- ASU (58), 12- Colorado (41)
Also, the point scores for just offense and defense are as follows:
Offense:
1- USC (68), 2- Utah (52), 3- Oregon (49), 4- Cal (48), T5- Stanford(45), T5- Washington (45), 7- WSU (37), 8- OSU (36), 9- UCLA (34), 10- Arizona (28), 11- ASU (21), 12- Colorado (10)
Defense:
1- USC (66), 2- Oregon (67), 3- Cal (57), 4- Utah (51) , 5- Stanford(47), 6- UCLA (41), 7- OSU (39), 8- Washington (31), 9- ASU (24), 10- WSU (21), T11- Arizona (15), T11- Colorado (15)
Thoughts?


There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.