Utah Utes
Utah Utes Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dres Anderson | 6 | WR | - | 170 | 6-1 | freshman |
| Shawn Asiata | 34 | RB | - | 240 | 6-0 | junior |
| Matt Asiata | 4 | RB | - | 220 | 5-11 | senior |
| Tony Bergstrom | 70 | OL | - | 310 | 6-6 | junior |
| Sam Brenner | 74 | OL | - | 304 | 6-3 | sophomore |
| Jereme Brooks | 85 | WR | - | 170 | 5-7 | senior |
| Daniel Bukarau | 73 | OL | - | 294 | 6-1 | senior |
| Beau Burton | 38 | RB | - | 204 | 5-9 | freshman |
| Terrance Cain | 7 | QB | - | 194 | 5-11 | senior |
| DeVonte Christopher | 10 | WR | - | 200 | 6-1 | sophomore |
| Brad Clifford | 84 | TE | - | 248 | 6-4 | senior |
| Jake Cook | - | RB | - | 171 | 5-10 | freshman |
| David Cravens | - | WR | - | 175 | 5-9 | freshman |
| John Cullen | 77 | OL | - | 285 | 6-5 | junior |
| Mitchell Deas | 26 | WR | - | 195 | 6-0 | freshman |
| Reggie Dunn | 14 | WR | - | 170 | 6-0 | sophomore |
| Sean Fitzgerald | 83 | WR | - | 205 | 6-3 | freshman |
| Jason Gardner | 67 | OL | - | 280 | 6-3 | freshman |
| Latu Heimuli | 68 | OL | - | 305 | 6-3 | freshman |
| J.J. Hyde | 15 | QB | - | 202 | 6-1 | freshman |
| Vyncent Jones | 64 | OL | - | 291 | 6-3 | freshman |
| Luke Matthews | 11 | WR | - | 201 | 6-1 | sophomore |
| Griffin McNabb | 16 | WR | - | 168 | 5-8 | freshman |
| Fatu Moala | 8 | WR | - | 178 | 5-11 | freshman |
| Max Moala | 48 | FB | - | 241 | 5-11 | junior |
| Kendrick Moeai | 81 | TE | - | 240 | 6-5 | sophomore |
| Lucky Radley | 44 | RB | - | 187 | 5-9 | freshman |
| Dexter Ransom | 88 | WR | - | 211 | 6-3 | junior |
| Mychal Robinson | 29 | RB | - | 192 | 5-8 | junior |
| Dallin Rogers | 89 | TE | - | 240 | 6-4 | sophomore |
| Kapua Sai | 56 | OL | - | 301 | 6-5 | freshman |
| Ryan Sampson | - | TE | - | 204 | 6-3 | freshman |
| Caleb Schlauderaff | 72 | OL | - | 302 | 6-4 | senior |
| Kenneth Scott | 2 | WR | - | 192 | 6-3 | freshman |
| Sausan Shakerin | 22 | RB | - | 222 | 6-2 | sophomore |
| Shaky Smithson | 1 | WR | - | 202 | 5-11 | senior |
| Tevita Stevens | 54 | OL | - | 290 | 6-1 | sophomore |
| Percy Taumoelau | 79 | OL | - | 300 | 6-4 | freshman |
| Zane Taylor | 77 | OL | - | 309 | 6-2 | senior |
| Jeremiah Tofaeono | 76 | OL | - | 306 | 6-3 | freshman |
| Westlee Tonga | 80 | TE | - | 240 | 6-4 | freshman |
| David Toth | 47 | TE | - | 255 | 6-4 | freshman |
| Sione Tupouata | 78 | OL | - | 260 | 6-4 | freshman |
| Tauni Vakapuna | 24 | RB | - | 229 | 5-10 | junior |
| Walter Watts | 71 | OL | - | 297 | 6-2 | senior |
| Eddie Wide | 36 | RB | - | 195 | 5-10 | senior |
| Karl Williams | 38 | FB | - | 225 | 6-0 | freshman |
| Jordan Wynn | 3 | QB | - | 195 | 6-1 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Neli A'asa | 93 | DT | - | 287 | 6-2 | senior |
| Kalen Adams | - | LB | - | 220 | 6-0 | freshman |
| James Aiono | 91 | DT | - | 290 | 6-4 | junior |
| Boo Anderson | 45 | LB | - | 230 | 6-1 | sophomore |
| Greg Bird | 35 | DB | - | 213 | 6-2 | junior |
| Conroy Black | 9 | DB | - | 180 | 6-0 | junior |
| Brian Blechen | 4 | LB | - | 203 | 6-2 | freshman |
| Tyson Buck | 48 | LB | - | 220 | 6-2 | freshman |
| Brandon Burton | 27 | DB | - | 185 | 6-0 | junior |
| Lamar Chapman | 21 | DB | - | 176 | 5-8 | senior |
| Quade Chappuis | 19 | DB | - | 196 | 5-11 | freshman |
| Christian Cox | 94 | DE | - | 250 | 6-1 | senior |
| Eric Dago | 53 | LB | - | 230 | 6-2 | freshman |
| Olivier Diansongi | 8 | DB | - | 177 | 5-11 | freshman |
| David Fagergren | 51 | LB | - | 204 | 6-0 | sophomore |
| V.J. Fehoko | 7 | LB | - | 222 | 6-0 | freshman |
| Tevita Finau | 97 | DL | - | 275 | 6-5 | junior |
| Nai Fotu | 42 | LB | - | 235 | 6-0 | junior |
| Wykie Freeman | 23 | DB | - | 158 | 5-11 | freshman |
| Patrick Greene | 62 | SN | - | 221 | 6-2 | sophomore |
| Jacoby Hale | 40 | LB | - | 210 | 6-0 | freshman |
| Mike Honeycutt | 25 | DB | - | 170 | 5-10 | freshman |
| Chandler Johnson | 30 | DB | - | 167 | 5-11 | freshman |
| Dave Kruger | 44 | DL | - | 290 | 6-5 | sophomore |
| Joe Kruger | 99 | DE | - | 260 | 6-7 | freshman |
| Ryan Lacy | 26 | DB | - | 185 | 5-10 | sophomore |
| Mo Lee | 17 | DB | - | 185 | 6-1 | junior |
| Ben Lemon | - | LB | - | 222 | 6-0 | freshman |
| Star Lotulelei | 92 | DT | - | 330 | 6-4 | sophomore |
| Semisi Makai | 60 | DT | - | 257 | 5-11 | freshman |
| Chad Manis | 18 | LB | - | 235 | 6-5 | senior |
| Matt Martinez | 52 | LB | - | 228 | 6-0 | junior |
| Darrian Mendivil | 95 | DE | - | 221 | 6-2 | freshman |
| Devin Mickles | 16 | DB | - | 164 | 5-9 | freshman |
| Tyron Morris-Edwards | 27 | DB | - | 188 | 6-1 | freshman |
| Damian Payne | 5 | DB | - | 200 | 6-0 | freshman |
| Joape Pela | 63 | DT | - | 280 | 6-2 | sophomore |
| Terrell Reese | 33 | DB | - | 198 | 6-0 | freshman |
| Trevor Reilly | 49 | LB | - | 235 | 6-5 | freshman |
| Griff Robles | 12 | LB | - | 230 | 6-4 | freshman |
| David Rolf | 47 | DE | - | 229 | 6-3 | junior |
| Chris Sciarretta | - | LB | - | 220 | 5-10 | freshman |
| Derrick Shelby | 90 | DE | - | 255 | 6-3 | junior |
| Sealver Siliaga | 98 | DT | - | 299 | 6-3 | junior |
| Jamal Smith | 24 | DB | - | 191 | 6-2 | freshman |
| Joseph Smith | 20 | DB | - | 179 | 5-9 | freshman |
| Ben Soliven | 1 | DB | - | 183 | 5-9 | sophomore |
| Victor Spikes | 31 | LB | - | 210 | 6-0 | sophomore |
| J.T. Strong | - | LB | - | 219 | 6-0 | freshman |
| Lei Talamaivao | 43 | DE | - | 270 | 6-2 | junior |
| Justin Taplin-Ross | 33 | DB | - | 214 | 6-3 | senior |
| Austin Taylor | - | LB | - | 214 | 6-0 | freshman |
| Lolo Tenifa | 38 | DB | - | 197 | 5-11 | junior |
| Ron Tongaonevai | 59 | DL | - | 310 | 6-3 | sophomore |
| Reggie Topps | 28 | DB | - | 180 | 5-11 | sophomore |
| Junior Tui'one | 96 | DE | - | 265 | 6-4 | junior |
| L.T. Tuipulotu | 58 | DT | - | 280 | 6-1 | freshman |
| Michael Walker | 15 | DB | - | 171 | 5-9 | freshman |
| Chaz Walker | 32 | LB | - | 218 | 5-11 | junior |
| Chris Washington | 37 | DB | - | 205 | 6-0 | freshman |
| Tyler Whittingham | 34 | DB | - | 190 | 5-10 | junior |
| J.J. Williams | 13 | LB | - | 220 | 6-0 | junior |
| Kamaron Yancy | 6 | DB | - | 183 | 5-9 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kenneth Golladay | 6 | K | - | 173 | 5-9 | junior |
| Nick Marsh | 30 | K | - | 192 | 5-11 | freshman |
| Joe Phillips | 39 | K | - | 192 | 5-11 | senior |
| Sean Sellwood | 86 | P | - | 200 | 6-3 | sophomore |
Secondary Sidebar
Search
User Tools
"I can't think of many schools that are better than Utah."
- Urban Meyer
"Wow. Wow. Wow."
- Daryl Johnston after Utah took a 21-0 lead on Alabama in the 2009 Sugar Bowl
- Urban Meyer
"Wow. Wow. Wow."
- Daryl Johnston after Utah took a 21-0 lead on Alabama in the 2009 Sugar Bowl
Recent Posts
- Road woes continue as Bruins rip awful Utes apart
- USC gets first Pac-12 win with blowout defeat of slumping Utes
- Utah close to announcing new offensive coordinator
- National Signing Day open thread
- Utes land best class in program history
- Brian Johnson rumored to be Utah's next offensive coordinator
- Well, now that it's official, what are your thoughts?
- What Brian Johnson brings to the Utah football program...and what he doesn't
- Runnin' Utes try one last time for road win
- Want to help pick the next voice of sports in social media?




