Utah Utes
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jon Hays | 11 | 93.0 | 120 | 214 | 56.1 | 1459 | 132.6 | 6.8 | 12 | 8 | 61 | -79 | -7.2 | -1.3 | 0 | - | - |
| Jordan Wynn | 4 | 93.0 | 66 | 116 | 56.9 | 727 | 181.8 | 6.3 | 6 | 2 | 9 | -54 | -13.5 | -6 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Dres Anderson | 10 | 2 | 24 | 2.4 | 12 | 0 | 23 | 355 | 35.5 | 15.4 | 3 |
| Shawn Asiata | 5 | 2 | -9 | -1.8 | -4.5 | 0 | 12 | 97 | 19.4 | 8.1 | 2 |
| DeVonte Christopher | 11 | 1 | 0 | 0 | 0 | 0 | 42 | 663 | 60.3 | 15.8 | 5 |
| Reggie Dunn | 13 | 15 | 173 | 13.3 | 11.5 | 0 | 15 | 211 | 16.2 | 14.1 | 1 |
| Jon Hays | 11 | 61 | -79 | -7.2 | -1.3 | 0 | 1 | 4 | .400 | 4 | 0 |
| Harvey Langi | 8 | 13 | 70 | 8.8 | 5.4 | 0 | 2 | 6 | .800 | 3 | 0 |
| Griffin McNabb | 10 | 1 | 7 | .700 | 7 | 0 | 2 | 13 | 1.3 | 6.5 | 0 |
| Tauni Vakapuna | 4 | 31 | 104 | 26 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| John White IV | 13 | 316 | 1519 | 116.8 | 4.8 | 15 | 13 | 44 | 3.4 | 3.4 | 2 |
| Jordan Wynn | 4 | 9 | -54 | -13.5 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Dres Anderson | 10 | 23 | 355 | 35.5 | 15.4 | 3 |
| Shawn Asiata | 5 | 12 | 97 | 19.4 | 8.1 | 2 |
| DeVonte Christopher | 11 | 42 | 663 | 60.3 | 15.8 | 5 |
| Reggie Dunn | 13 | 15 | 211 | 16.2 | 14.1 | 1 |
| Charles Henderson | 4 | 1 | 13 | 3.3 | 13 | 0 |
| Harvey Langi | 8 | 2 | 6 | .800 | 3 | 0 |
| Luke Matthews | 8 | 17 | 263 | 32.9 | 15.5 | 2 |
| Griffin McNabb | 10 | 2 | 13 | 1.3 | 6.5 | 0 |
| Kendrick Moeai | 7 | 15 | 84 | 12 | 5.6 | 1 |
| Dexter Ransom | 3 | 3 | 47 | 15.7 | 15.7 | 0 |
| Kenneth Scott | 6 | 8 | 141 | 23.5 | 17.6 | 0 |
| John White IV | 13 | 13 | 44 | 3.4 | 3.4 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Coleman Petersen | 13 | - | - | - | - | - | 18 | 25 | 70.0% | 37 | 38 | 100.0% | 91 |
Secondary Sidebar
Search
User Tools
"I can't think of many schools that are better than Utah."
- Urban Meyer
"Wow. Wow. Wow."
- Daryl Johnston after Utah took a 21-0 lead on Alabama in the 2009 Sugar Bowl
- Urban Meyer
"Wow. Wow. Wow."
- Daryl Johnston after Utah took a 21-0 lead on Alabama in the 2009 Sugar Bowl
Recent Posts
- Road woes continue as Bruins rip awful Utes apart
- USC gets first Pac-12 win with blowout defeat of slumping Utes
- Utah close to announcing new offensive coordinator
- National Signing Day open thread
- Utes land best class in program history
- Brian Johnson rumored to be Utah's next offensive coordinator
- Well, now that it's official, what are your thoughts?
- What Brian Johnson brings to the Utah football program...and what he doesn't
- Runnin' Utes try one last time for road win
- Want to help pick the next voice of sports in social media?




