A look at the box score should shed some light on why the Utes lost.
Utah
Name | Min | FG | 3pt | FT | Off | Reb | Asst | TO | Stl | Blk | PF | Pts |
S. Green | 34 | 5-7 | 1-3 | 0-0 | 2 | 10 | 4 | 0 | 0 | 1 | 2 | 11 |
D. Deane | 24 | 3-8 | 0-0 | 6-8 | 2 | 4 | 1 | 5 | 0 | 0 | 5 | 12 |
J. Bryant | 39 | 10-15 | 3-7 | 3-3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 26 |
C. Grant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Johns | 27 | 3-6 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 |
L. Drca | 12 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 5 |
L. Borha | 36 | 5-7 | 0-0 | 3-4 | 0 | 1 | 7 | 4 | 2 | 0 | 4 | 13 |
S. Weigh | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Foster | 16 | 1-3 | 0-0 | 0-2 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 2 |
Total | 200 | 28-49 | 6-12 | 16-21 | 5 | 23 | 19 | 17 | 4 | 1 | 26 | 78 |
Percentages: | .571 | .500 | .762 |
Utah shot the ball well, hit their three point shots, but again turned the ball over far too many times, especially in the clutch. It didn't help that Wyoming scored 86 points, including 47 in the second half. Johnnie Bryant had a great game and Utah needed his scoring with Nevill out. Too bad it wasn't enough, as Utah lost. If only Bryant had played like this all season long, then I highly doubt Utah would be sitting at 9-wins in late February.
I'll post the Wyoming box score later, as I've got class (yeah, I actually do have a life outside of this blog).