Veering a bit from football, Utah has a pretty big game tonight against UNLV. A victory tonight and Utah will move to .500 in Mountain West play, it would also give them a victory over arguably the Mountain West's hottest team.
UNLV enters tonight's game with a 17-4 (6-1 MWC) record and a 5 game winning streak. This is a big game for Utah, as they can really start turning things around if they somehow pull out a victory. While the conference championship was probably lost the day the Utes fell to Wyoming at home, they can at least jockey for position toward the top of the conference if they can get a nice little run here going. It won't be easy, though, and UNLV is clearly the toughest foe Utah has played in conference this season.
Here's a run down of the Rebels:
UNLV Player Stats |
Player | GP/GS | MPG | PPG | FG% | 3PTFG% | FT% | RPG | APG | TOPG | A/T | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Adams | 21/21 | 30.5 | 15.9 | 40.2% | 33.1% | 89.5% | 3.9 | 3.4 | 1.6 | 2.2 | 1.7 | 0.0 |
C. Terry | 21/21 | 30.0 | 10.9 | 44.4% | 40.7% | 74.5% | 3.0 | 4.4 | 2.1 | 2.0 | 1.1 | 0.2 |
J. Darger | 21/21 | 26.9 | 12.4 | 36.4% | 35.6% | 85.7% | 5.4 | 1.2 | 1.0 | 1.3 | 0.6 | 0.4 |
R. Rougeau | 21/13 | 24.5 | 7.7 | 54.5% | 25.0% | 64.3% | 5.2 | 1.3 | 1.0 | 1.3 | 2.2 | 1.0 |
C. Bailey | 21/21 | 23.6 | 7.0 | 48.8% | 28.6% | 53.3% | 3.4 | 1.0 | 1.0 | 1.0 | 0.7 | 0.2 |
M. Shaw | 21/7 | 20.0 | 7.5 | 40.0% | 28.2% | 74.1% | 5.0 | 0.7 | 0.8 | 0.9 | 0.4 | 0.6 |
M. Lawrence | 20/0 | 14.6 | 1.6 | 39.4% | 16.7% | 57.1% | 1.2 | 2.5 | 0.8 | 3.3 | 0.6 | 0.1 |
M. Rutledge | 19/0 | 11.9 | 4.1 | 39.1% | 27.5% | 70.6% | 2.5 | 0.4 | 0.9 | 0.4 | 0.6 | 0.1 |

Hopefully Utah can win and since it's at home, I feel pretty good about their chances, though I still think UNLV has the upper hand. We'll see, I guess.