James Brooks' six hits tied a school record as Utah baseball overwhelmed the UVU Wolverines 15-8 in a windy and cold Tuesday night contest down in Orem.
Utah opened the game with an impressive first inning, scoring five runs on their way to a quick 9-2 start and held off the Wolverines' comeback hopes when they pulled within three in the sixth. Two runs in the seventh, however, ended any comeback and the Utes won their second straight contest and their 19th total on the season.
Trey Neilsen had a three-run home run in the first, as Utah wasted little time getting on the board.
UVU is currently at the top of the Great West Conference and had already defeated the Utes earlier this season. However, Utah, fresh off a series-winning three game set against Tulane, proved too much for the 15-19 Wolverines.
Brooks is the fifth player in program history to have six hits and the first since Doug Beck in 2005. Beyond just his hits, though, he drove in six runs.
Luke West earned his first career start for the Utes, who used a total of four pitchers Tuesday. Reliever Stephen Streich pitched three innings and recorded his first win of the season.
Utah now returns to conference play as they travel to take on Air Force for a three-game set Friday. They will also complete the March 27th contest that was halted due to travel plans. It's a game Utah leads 9-4 through seven innings.
The box score is after the jump...
Utah at Utah Valley
Apr 26, 2011 at Orem, Utah (Brent Brown Ballpark)
Utah 15 (19-15) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BROOKS, James ss | 6 | 2 | 6 | 6 | 0 | 0 | 4 | 1 | 0 | |
BELTRAN, Michael 2b | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | |
CRON, C.J. 1b | 6 | 2 | 2 | 1 | 0 | 2 | 8 | 0 | 5 | |
COOPER, Shaun lf | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
SHACKELFORD, Austin rf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
GUYMON, Cody dh | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
NIELSEN, Trey 3b | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
SHARRAR, Jo Jo c | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
GREEN, Gavin cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
RELF, Tyler cf | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
WEST, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STREICH, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KONDO, Kesley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WAGNER, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 15 | 17 | 15 | 5 | 5 | 27 | 5 | 6 | |
Utah Valley 8 (15-19) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Doxey, Kirk dh | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
Haws, Austin 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
Amicone, Derek ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Benson, Chris cf | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
Heaps, Austin 1b/lf | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | |
Kallunki, Goose 3b/1b | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
Hatch, Kai ss | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | |
Exon, Alex c | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | |
Burgess, Billy rf | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | |
Zundel, Jason lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Pratt, Willie 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Healey, CJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Beecher, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brimhall, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chadwick, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sundwall, Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 7 | 5 | 6 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- Utah................ 504 010 203 - 15 17 1 Utah Valley......... 112 003 010 - 8 11 1 ------------------------------------------- |
E - WEST, Luke(1); HEAPS, A(5). DP - Utah 1; UVU 1. LOB - Utah 6; UVU 9. 2B - BROOKS 3(16); CRON(18); NIELSEN(11); RELF, Tyler(4); DOXEY, K 2(5); HATCH, K(3); BURGESS, B(5). 3B - BROOKS(4); CRON(1). HR - NIELSEN(6). HBP - BENSON, C. SF - BENSON, C(1). SB - HATCH, K(4). |
Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WEST, Luke | 2.2 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 12 | 16 | 4 | 1 | 64 |
STREICH, Stephen W,1-1 | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 57 |
KONDO, Kesley | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 29 |
WAGNER, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Utah Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Healey, CJ L,0-1 | 2.1 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 51 |
Beecher, Kyle | 2.2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 49 |
Brimhall, Craig | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 24 |
Chadwick, Ryan | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Sundwall, Peter | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Win - STREICH (1-1). Loss - HEALEY, C (0-1). Save - None. WP - WEST, Luke 3(3); STREICH(6); BEECHER, K(4). HBP - by WEST, Luke (BENSON, C). Pitches/strikes: WEST, Luke 64/38; STREICH 57/31; KONDO 29/18; WAGNER 11/8; HEALEY, C 51/36; BEECHER, K 49/30; BRIMHALL, C 24/12; CHADWICK, R 21/12; SUNDWALL, P 18/10.
Umpires - HP: Randy Upton 1B: Blake Jensen 3B: Al White |