/cdn.vox-cdn.com/uploads/chorus_image/image/2264315/20121028_jla_sn8_002.0.jpg)
I was cheerin' for the Beavers to go undefeated if the Utes couldn't get past 'em two weeks ago. Sadly, they only lasted a week and fell, on the road, to the Washington Huskies. It's their first loss of the season and seriously dents their Rose Bowl chances.
Oddly, it's Oregon who has the most to lose because of that defeat. In the BCS, the Ducks have been passed over by Notre Dame and sit at 4th ... three spots out of where they need to be to play for the national championship. They really could have used that game against a top-five, undefeated team to pad their strength of schedule.
But that doesn't look likely now (well, the undefeated part is done ... but maybe the Beavers can climb all the way back before their late-season showdown).
Here's this week's ballot:
Block U Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Kansas St. Wildcats | -- |
4 | Notre Dame Fighting Irish | -- |
5 | LSU Tigers | -- |
6 | Ohio St. Buckeyes | -- |
7 | Georgia Bulldogs | -- |
8 | Florida Gators | -- |
9 | Florida St. Seminoles | -- |
10 | Clemson Tigers | -- |
11 | South Carolina Gamecocks | -- |
12 | Oregon St. Beavers | -- |
13 | Louisville Cardinals | -- |
14 | Stanford Cardinal | -- |
15 | Oklahoma Sooners | -- |
16 | Texas A&M Aggies | -- |
17 | Mississippi St. Bulldogs | -- |
18 | USC Trojans | -- |
19 | Boise St. Broncos | -- |
20 | Nebraska Cornhuskers | -- |
21 | Louisiana Tech Bulldogs | -- |
22 | Arizona Wildcats | -- |
23 | Toledo Rockets | -- |
24 | Oklahoma St. Cowboys | -- |
25 | Kent St. Golden Flashes | -- |
SB Nation BlogPoll College Football Top 25 Rankings "