/cdn.vox-cdn.com/photo_images/8738439/20120901_lbm_aj6_313.jpg)
The first week of the season is officially over ... how'd you like it?
I thought there was a lot of poor play, some average performances and less that stellar contests from teams I expected to do some damage - like, uh, Michigan. Their game against Alabama was supposed to be the game of the season and it turned into a blowout rather quickly for the Tide.
Is Michigan overrated or is Alabama just that good?
I guess we'll find out the more this season progresses. Anyway, trying to rank teams based off just one week of action is not easy, so please, bear with me ... I did my best.
The ballot after the jump. Let me know what you think!
Block U Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | Oregon Ducks | -- |
4 | LSU Tigers | -- |
5 | Oklahoma Sooners | -- |
6 | Georgia Bulldogs | -- |
7 | Florida St. Seminoles | -- |
8 | West Virginia Mountaineers | -- |
9 | Michigan St. Spartans | -- |
10 | Clemson Tigers | -- |
11 | Arkansas Razorbacks | -- |
12 | Oklahoma St. Cowboys | -- |
13 | South Carolina Gamecocks | -- |
14 | Texas Longhorns | -- |
15 | Nebraska Cornhuskers | -- |
16 | TCU Horned Frogs | -- |
17 | Virginia Tech Hokies | -- |
18 | Wisconsin Badgers | -- |
19 | Utah Utes | -- |
20 | BYU Cougars | -- |
21 | Notre Dame Fighting Irish | -- |
22 | Kansas St. Wildcats | -- |
23 | Louisville Cardinals | -- |
24 | Stanford Cardinal | -- |
25 | Ohio Bobcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings "