/cdn.vox-cdn.com/uploads/chorus_image/image/44243966/usa-today-8221464.0.jpg)
Shane | Steven | Daniel | Alex | Adia | Adam | Joseph | |
1 | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon |
2 | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA |
3 | ASU | Arizona | ASU | ASU | ASU | Arizona | ASU |
4 | Arizona | ASU | Arizona | Arizona | Arizona | ASU | Arizona |
5 | Utah | USC | USC | USC | USC | Utah | Utah |
6 | USC | Utah | Utah | Utah | Utah | USC | USC |
7 | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
8 | Cal | Washington | Washington | Washington | Washington | Washington | Washington |
9 | Washington | OSU | Cal | Cal | Cal | Cal | Cal |
10 | OSU | Cal | OSU | OSU | OSU | WSU | OSU |
11 | WSU | WSU | WSU | WSU | WSU | OSU | WSU |
12 | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado |
Looking at our ballots this week, this may have been the most unified we've been all year. We all had Oregon, UCLA, Stanford and CU unanimously in their spots. UW was almost unanimous, but I put Cal above them. Then there was plenty of flip flopping of the Arizona schools, Utah and USC, and the bottom third of the conference. Frankly, it's shaping up how a lot of us expected, minus maybe Stanford dropping off a bit. It seems this year, it's Oregon, then a group of five, then a group of three more, then the rest. It's been a wild conference season, and unfortunately, we only have one more weekend to enjoy it.
Here is the overall Pac-12 power poll for this week, and as you'll see, not a lot of changing from last week to this week.
This Week | Last Week | |
1 | Oregon | 1 |
2 | UCLA | 2 |
3 | ASU | 3 |
4 | Arizona | 6 |
5 | USC | 5 |
6 | Utah | 4 |
7 | Stanford | 7 |
8 | Washington | 9 |
9 | Cal | 8 |
10 | OSU | 10 |
11 | WSU | 11 |
12 | Colorado | 12 |
What are your thoughts on our poll? Who is too high? Who is too low?