/cdn.vox-cdn.com/uploads/chorus_image/image/44279236/usa-today-8238349.0.jpg)
For most of the Pac-12, 12 games were played, drama was had, and #Pac12AfterDark was born on Twitter. After many crazy games this season, here are our final regular season ballots for the Pac-12 Power Poll.
Shane | Steven | Daniel | Alex | Adia | Andrew | Adam | Joseph | |
1 | Oregon | Oregon | Arizona | Oregon | Oregon | Oregon | Oregon | Oregon |
2 | Arizona | Arizona | Oregon | Arizona | Arizona | Arizona | Arizona | Arizona |
3 | ASU | ASU | UCLA | UCLA | UCLA | USC | USC | USC |
4 | Utah | Utah | Utah | ASU | ASU | UCLA | ASU | UCLA |
5 | UCLA | UCLA | USC | USC | Utah | ASU | Utah | Utah |
6 | USC | USC | ASU | Utah | USC | Utah | UCLA | ASU |
7 | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
8 | Washington | Washington | Washington | Washington | Washington | Washington | Washington | Washington |
9 | Cal | Cal | OSU | Cal | Cal | OSU | Cal | Cal |
10 | OSU | OSU | Cal | OSU | OSU | WSU | OSU | OSU |
11 | Colorado | WSU | Colorado | WSU | WSU | Colorado | WSU | Colorado |
12 | WSU | Colorado | WSU | Colorado | Colorado | Cal | Colorado | WSU |
Pretty similar to how we've had them for the past eight or so weeks. Five of the six teams in the South are going to a bowl, and those five teams are ranked in the CFP Top-25. Shoot, Utah, who is 5th in the South would be 2nd in the North.
Here is the overall Pac-12 Power Poll:
This Week | Last Week | |
1 | Oregon | 1 |
2 | Arizona | 4 |
3 | UCLA | 2 |
4 | ASU | 3 |
5 | USC | 5 |
6 | Utah | 6 |
7 | Stanford | 7 |
8 | Washington | 8 |
9 | Cal | 9 |
10 | OSU | 10 |
11 | WSU | 11 |
12 | Colorado | 12 |
Arizona was the big mover this week, jumping from #4 to #2, sliding UCLA and ASU down. The rest of the poll remained.
What are your thoughts on the final poll of the regular season?