/cdn.vox-cdn.com/uploads/chorus_image/image/47686325/usa-today-8929165.0.jpg)
The first regular season AP Poll came out for men's college basketball, and the Utah Runnin' Utes stayed at No. 16. No team ranked ahead of Utah lost in the first week. An 11-point win at home over Southern Utah is also not the kind of win that will propel a team up in the rankings either. With several match ups between top 25 teams, highlighted by No. 2 Kentucky versus No. 5 Duke, the Runnin' Utes have a chance to move up in the rankings if they perform well in the Puerto Rico Tip Off. They will first play Texas Tech on Thursday.
2015-16 AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | North Carolina Tar Heels (37) | 2-0 | 1,571 |
2 | Kentucky Wildcats (8) | 2-0 | 1,520 |
3 | Maryland Terrapins (14) | 1-0 | 1,496 |
4 | Kansas Jayhawks (5) | 1-0 | 1,415 |
5 | Duke Blue Devils | 2-0 | 1,348 |
6 | Virginia Cavaliers (1) | 1-0 | 1,341 |
7 | Iowa State Cyclones | 1-0 | 1,189 |
8 | Oklahoma Sooners | 0-0 | 1,095 |
9 | Wichita State Shockers | 1-0 | 1,043 |
10 | Gonzaga Bulldogs | 0-0 | 1,040 |
11 | Villanova Wildcats | 1-0 | 1,013 |
12 | Arizona Wildcats | 1-0 | 973 |
13 | Michigan State Spartans | 1-0 | 837 |
14 | Indiana Hoosiers | 1-0 | 763 |
15 | California Golden Bears | 1-0 | 761 |
16 | Utah Utes | 1-0 | 514 |
17 | Vanderbilt Commodores | 1-0 | 462 |
18 | Notre Dame Fighting Irish | 1-0 | 414 |
19 | Connecticut Huskies | 1-0 | 373 |
20 | Baylor Bears | 1-0 | 368 |
21 | Purdue Boilermakers | 2-0 | 291 |
22 | Butler Bulldogs | 1-0 | 284 |
23 | LSU Tigers | 1-0 | 283 |
24 | Michigan Wolverines | 1-0 | 141 |
25 | Oregon Ducks | 1-0 | 121 |
Also Receiving Votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami (FL) 37, Wisconsin 25, Providence 14, Dayton 12, Florida State 10, Xavier 10, Valparaiso 8, Iowa 8, Texas 6, Rhode Island 5, BYU 4, Western Illinois 4, Oklahoma State 2, Old Dominion 2, UC Irvine 2, Colorado State 1, Yale 1, Washington 1 |