/cdn.vox-cdn.com/uploads/chorus_image/image/45593978/457873278.0.jpg)
With all the new uniform combinations the Utes have worn this season, we decided to breakdown every uniform combination Utah has worn in the Pac-12.
2011:
Utah's first year in the Pac-12. Utah only had their standard crimson helmet with the drum and feather logo and a white facemask in the 2011 season. The jersey and pants were both a new pattern for Utah's move to their new conference. The jersey no longer had the white band (red on the away jersey) at the end of the sleeve that the 2010 jersey had. There were two white stripes (red on the away jersey) on the chest. The pants featured a partial stripe that was black and white on the red pants, red and black on the white pants and red and white on the black pants.
Game | Helmet | Jersey | Pants | Result |
Montana State | Crimson | Crimson | White | W 27-10 |
at USC | Crimson | White | White | L 23-14 |
at BYU | Crimson | Crimson | Crimson | W 54-10 |
Washington | Crimson | Crimson | Black | L 31-14 |
Arizona State | Crimson | Crimson | Crimson | L 35-14 |
at Pitt | Crimson | White | Crimson | W 26-14 |
at Cal | Crimson | White | Crimson | L 34-10 |
Oregon State | Crimson | Black | Black | W 27-8 |
at Arizona | Crimson | White | Black | W 34-21 |
UCLA | Crimson | Crimson | White | W 31-6 |
at Washington State | Crimson | White | Black | W 30-27 OT |
Colorado | Crimson | Crimson | Crimson | L 17-14 |
Georgia Tech (Sun Bowl) | Crimson | Crimson | White | W 30-27 OT |
2012:
Utah kept the same jerseys and pants that they wore in the 2011 season. Utah did add in two new helmets for the season though. Both were matte black with a drum and feather outline in either red or white. Utah wore the black helmet with the white logo for one road game and the black helmet with the red logo was used for the Blackout game.
Here are several pictures of uniforms from 2012.
Utah's normal uniform: crimson-crimson-crimson
(Credit: George Frey-Getty Images)
Black helmet with the white logo
(Credit: Christian Petersen-Getty Images North America)
Blackout game: black helmet with the red logo
(Credit: Russ Isabella-US PRESSWIRE)
One of my personal favorite combos was what Utah wore against Arizona black (red logo)-crimson-black.
(Credit: Russ Isabella-USA TODAY Sports)
Opponent | Helmet | Jersey | Pants | Result |
Northern Colorado | Crimson | Crimson | Crimson | W 41-0 |
at Utah State | Crimson | White | White | L 27-20 OT |
BYU | Crimson | Crimson | Crimson | W 24-21 |
at Arizona State | Black (white logo) | White | Black | L 37-7 |
USC | Crimson | Crimson | White | L 38-28 |
at UCLA | Crimson | White | Crimson | L 21-14 |
at Oregon State | Crimson | White | White | L 21-7 |
Cal | Black (red logo) | Black | Black | W 49-27 |
Washington State | Crimson | Crimson | Crimson | W 49-6 |
at Washington | Crimson | White | White | L 34-14 |
Arizona | Black (red logo) | Crimson | Black | L 34-24 |
at Colorado | Crimson | White | Crimson | W 42-35 |
2013:
Utah kept the same jerseys and pants from the 2011 and 2012 seasons. They added in two tweaks to the helmet though. The first was using a black facemask on the standard crimson helmet (denoted crimson/black in the chart) in addition to using the standard crimson with a white facemask (denoted crimson/white in the chart). For the Salute America game against ASU, Utah wore an American flag drum and feather logo with the crimson helmet (denoted crimson flag logo in the chart). They did not wear the black helmet with the white logo from the 2012 season but did wear the black helmet with the red logo in two games, including once on the road.
Crimson helmet with black facemask
(Credit: Russ Isabella-USA TODAY Sports)
Salute America game American Flag Drum and Feather logo helmet
(Credit: Chris Nicoll-USA TODAY Sports)
(Credit: Scott Olmos-USA TODAY Sports)
Opponent | Helmet | Jersey | Pants | Result |
Utah State | Crimson/white | Crimson | Crimson | W 30-26 |
Weber State | Crimson/white | Crimson | Crimson | W 70-7 |
Oregon State | Crimson/black | Crimson | Black | L 51-48 OT |
at BYU | Crimson/white | Crimson | Crimson | W 20-13 |
UCLA | Black (red logo) | Black | Black | L 34-27 |
Stanford | Crimson/white | Crimson | White | W 27-21 |
at Arizona | Crimson/white | White | Crimson | L 35-24 |
at USC | Crimson/white | White | White | L19-3 |
Arizona State | Crimson/white (flag logo) | Crimson | White | L 20-19 |
at Oregon | Black (red logo) | White | Black | L 44-21 |
at Washington State | Crimson/black | White | White | L 49-37 |
Colorado | Crimson/black | Crimson | Crimson | W 24-17 |
2014:
Utah made their first change to their jerseys and pants since the 2011 season. The jerseys got mountains added to the sleeves. All of the stripes were removed from the jerseys. The pants removed the two colored stripe and switched to a simpler single color stripe (black on the red and white pants and red on the black pants). 2014 was the first season when Utah wore a different uniform in every game. The long hoped for white helmet was added for Utah's first road game of the season at Michigan. The helmet features the standard drum and feather logo with a red and black stripe running down the middle of the helmet. Utah updated their matte black helmet as well. The helmet features an enlarged drum and feather logo in chrome and large chrome numbers on the back of the helmet. For Native American Heritage Month, Utah honored the Ute Tribe with a special helmet. The Ute Tribe seal appears on one side of the helmet with the drum and feather logo on the other side. The Ute Proud tribal design runs as a stripe down the center of the helmet.
(Credit: Chris Nicoll-USA TODAY Sports)
(Credit: Russ Isabella-USA TODAY Sports)
New white helmet
(Credit: Rick Osentoski-USA TODAY Sports)
(Credit: Chris Nicoll-USA TODAY Sports)
(Credit: Robert Hanashiro-USA TODAY Sports)
(Credit: Susan Ragan-USA TODAY Sports)
New matte black helmet with enlarged drum and feather logo in chrome
(Credit: Russ Isabella-USA TODAY Sports)
(Credit: Matt Kartozian-USA TODAY Sports)
Black-black-crimson against Oregon, note the special crimson and black camo socks and cleats for Military Appreciation
(Credit: Russ Isabella-USA TODAY Sports)
(Credit: Bob Stanton-USA TODAY Sports)
Ute Proud helmet, the Ute Tribe Seal appears on the left side of the helmet with the Ute Proud tribal pattern as the center stripe
(Credit: Russ Isabella-USA TODAY Sports)
(Credit: Ron Chenoy-USA TODAY Sports)
(Credit: Joe Camporeale-USA TODAY Sports)
Opponent | Helmet | Jersey | Pants | Result |
Idaho State | Crimson/white | Crimson | Crimson | W 56-14 |
Fresno State | Crimson/white | Crimson | White | W 59-27 |
at Michigan | White/crimson | White | White | W 26-10 |
Washington State | Crimson/black | Crimson | Black | L 28-27 |
at UCLA | White/black | White | Black | W 30-28 |
at Oregon State | White/white | White | White | W 29-23 2OT |
USC | Black (chrome logo) | Black | Black | W 24-21 |
at Arizona State | White/crimson | White | Crimson | L 19-16 OT |
Oregon | Black (chrome logo) | Black | Crimson | L 51-27 |
at Stanford | Crimson/black | White | Crimson | W 20-17 2OT |
Arizona | Crimson/black (Ute Proud) | Crimson | Crimson | L 42-10 |
at Colorado | White/black | White | White | W 38-34 |
Colorado State (Las Vegas Bowl) | White/crimson | Crimson | White | W 45-10 |
Record by Uniform in Pac-12
Helmets
Helmet | Record | Home | Road (includes bowl games) |
Crimson (all combinations) | 20-17 | 12-8 | 8-9 |
Black (all versions) | 2-5 | 2-3 | 0-2 |
White (all facemasks) | 5-1 | 0-0 | 5-1 |
Crimson/white (includes flag logo) | 18-13 | 11-5 | 7-8 |
Crimson/black (includes Ute Proud) | 2-4 | 1-3 | 1-1 |
Black, red logo | 1-3 | 1-2 | 0-1 |
Black, white logo | 0-1 | 0-0 | 0-1 |
Black, chrome logo | 1-1 | 1-1 | 0-0 |
White/crimson | 2-1 | 0-0 | 2-1 |
White/black | 2-0 | 0-0 | 2-0 |
White/white | 1-0 | 0-0 | 1-0 |
Jerseys
Jersey | Record | Home | Away (includes bowl games) |
Crimson | 15-9 | 11-9 | 4-0 |
White | 9-12 | 0-0 | 9-12 |
Black | 3-2 | 3-2 | 0-0 |
Pants
Pants | Record | Home | Away |
Crimson | 12-8 | 7-4 | 5-4 |
White | 9-8 | 4-2 | 5-6 |
Black | 6-7 | 3-5 | 3-2 |
Uniform combinations (irrespective of facemask)
Uniform Combination | Record | Home | Away |
Crimson-Crimson-Crimson | 9-3 | 7-3 | 2-0 |
Crimson-Crimson-White | 5-2 | 4-2 | 1-0 |
Crimson-White-Crimson | 3-3 | 0-0 | 3-3 |
White-White-White | 3-0 | 0-0 | 3-0 |
Black-Black-Black | 2-1 | 2-1 | 0-0 |
Crimson-White-Black | 2-0 | 0-0 | 2-0 |
Crimson-Black-Black | 1-0 | 1-0 | 0-0 |
White-White-Black | 1-0 | 0-0 | 1-0 |
White-Crimson-White | 1-0 | 0-0 | 1-0 |
Crimson-White-White | 0-6 | 0-0 | 0-6 |
Crimson-Crimson-Black | 0-3 | 0-3 | 0-0 |
Black-White-Black | 0-2 | 0-0 | 0-2 |
Black-Crimson-Black | 0-1 | 0-1 | 0-0 |
White-White-Crimson | 0-1 | 0-0 | 0-1 |
Black-Black-Crimson | 0-1 | 0-1 | 0-0 |
Favorite and Least Favorite Uniform Combinations
Favorite home: 2014 Blackout uniform black (chrome logo)-Black-Black
My favorite helmet was the 2014 matte black with oversized chrome drum and feather logo. Utah wore it twice, so I give the edge to the uniform from the game they won (had they beaten Oregon, I may have gone with that version but too many bad memories from that game).
(Credit: Russ Isabella-USA TODAY Sports)
Favorite Away: 2014 White/crimson-white-white
The all white uniform is my favorite. The new white helmet looks great. The stripe down the middle keeps the helmet from looking plain. I like the added pop the red facemask adds to the all white uniform, so it gets a slight edge over the all white (with white facemask).
(Credit: Rick Osentoski-USA TODAY Sports)
Least Favorite Home or Away: 2013 Crimson/black-white-white
This uniform was just a mess. I personally do not like uniforms where the helmet is one color and the jersey and pants are a different color. Also, the black facemask makes no sense since the rest of the uniform is white. The fact that this uniform comes from a game they lost just takes it over the top for me.
(Photo by William Mancebo/Getty Images)
What are some of your favorite and least favorite Utah uniform combinations? What combinations would you like to see that have not been done? Are there any new uniforms you hope they add?