/cdn.vox-cdn.com/uploads/chorus_image/image/52056131/ESPN_MANIA_2016_Nov_29.0.jpeg)
Utah’s streak being ranked in the College Football Playoff poll continues, even after losing to Colorado this past weekend. In fact, unlike the other polls Utah actually moved up after the loss. Last week, the Utes checked in at No. 22, this week they moved up to No. 20.
That shows that Utah has respect from the committee with how competitive they’ve been in the Pac-12 the last three years. Utah remains the only Pac-12 team to be ranked in every College Football Playoff poll.
Utah is joined by four other teams, with Washington, Colorado, USC and Stanford all being ranked. Washington State dropped out of the polls after back to back losses to Colorado and Washington.
It will remain to be seen what the bowl destination is for the Utes, and if having a ranking could help sway a bowl to take them over the likes of Stanford.
Here are the rankings:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7556213/ESPNPR_2016_Nov_29_1.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7556217/ESPN_MANIA_2016_Nov_29.jpg)
Rank | Team | Conference | Prev week | Week 13 result |
1 | Alabama, 12-0 | SEC | 1 | W vs. Auburn, 30-12 |
2 | Ohio State, 11-1 | Big Ten | 2 | W vs. Michigan, 30-27 |
3 | Clemson, 11-1 | ACC | 4 | W vs. South Carolina, 56-7 |
4 | Washington, 11-1 | Pac-12 | 5 | W at WSU, 45-17 |
5 | Michigan, 10-2 | Big Ten | 3 | L at Ohio State, 30-27 |
6 | Wisconsin, 10-2 | Big Ten | 6 | W vs. Minnesota, 31-17 |
7 | Penn State, 10-2 | Big Ten | 7 | W vs. Michigan State, 45-12 |
8 | Colorado, 10-2 | Pac-12 | 9 | W vs. Utah, 27-22 |
9 | Oklahoma, 9-2 | Big 12 | 8 | Bye |
10 | Oklahoma State, 9-2 | Big 12 | 10 | Bye |
11 | USC, 9-3 | Pac-12 | 12 | W vs. Notre Dame, 45-27 |
12 | Florida State, 9-3 | ACC | 14 | W vs. Florida, 31-13 |
13 | Louisville, 9-3 | ACC | 11 | L vs. Kentucky, 41-38 |
14 | Auburn, 8-4 | SEC | 13 | L at Alabama, 30-12 |
15 | Florida, 8-3 | SEC | 15 | L at FSU, 31-13 |
16 | West Virginia, 9-2 | Big 12 | 18 | W at Iowa State, 49-19 |
17 | Western Michigan, 12-0 | MAC | 21 | W vs. Toledo, 55-35 |
18 | Stanford, 9-3 | Pac-12 | 24 | W vs. Rice, 41-17 |
19 | Navy, 9-2 | AAC | 25 | W at SMU, 75-31 |
20 | Utah, 8-4 | Pac-12 | 22 | L at Colorado, 27-22 |
21 | LSU, 7-4 | SEC | NR | W at Texas A&M, 54-39 |
22 | Tennessee, 8-4 | SEC | 17 | L at Vanderbilt, 45-34 |
23 | Virginia Tech, 9-3 | ACC | NR | W vs. Virginia, 52-10 |
24 | Houston, 9-3 | AAC | 20 | L at Memphis, 48-44 |
25 | Pitt, 8-4 | ACC | NR | W vs. Syracuse, 76-61 |
For more, check out SBNation.com |