/cdn.vox-cdn.com/uploads/chorus_image/image/50299083/84161405.0.jpg)
The preseason Amway Coaches Poll was released today with the reigning national champion Alabama Crimson Tide taking the top spot. The Pac-12 landed five teams in the first poll with Stanford leading the way at No. 7. Utah just missed out on making the preseason top 25. They received enough votes to rank tied for No. 28 with Boise State (the last time Utah was ranked in a preseason top 25 was in 2009).
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama Crimson Tide | 0-0 | 1585 | 55 | NR |
2 | Clemson Tigers | 0-0 | 1524 | 7 | NR |
3 | Oklahoma Sooners | 0-0 | 1398 | 0 | NR |
4 | Florida State Seminoles | 0-0 | 1351 | 1 | NR |
5 | Ohio State Buckeyes | 0-0 | 1321 | 0 | NR |
6 | LSU Tigers | 0-0 | 1241 | 0 | NR |
7 | Stanford Cardinal | 0-0 | 1149 | 0 | NR |
8 | Michigan Wolverines | 0-0 | 1062 | 0 | NR |
9 | Notre Dame Fighting Irish | 0-0 | 1034 | 0 | NR |
10 | Tennessee Volunteers | 0-0 | 960 | 1 | NR |
11 | Michigan State Spartans | 0-0 | 901 | 0 | NR |
12 | Ole Miss Rebels | 0-0 | 792 | 0 | NR |
13 | Houston Cougars | 0-0 | 668 | 0 | NR |
14 | TCU Horned Frogs | 0-0 | 649 | 0 | NR |
15 | Iowa Hawkeyes | 0-0 | 579 | 0 | NR |
16 | Georgia Bulldogs | 0-0 | 525 | 0 | NR |
17 | USC Trojans | 0-0 | 468 | 0 | NR |
18 | Washington Huskies | 0-0 | 454 | 0 | NR |
19 | Oklahoma State Cowboys | 0-0 | 426 | 0 | NR |
20 | North Carolina Tar Heels | 0-0 | 422 | 0 | NR |
21 | Baylor Bears | 0-0 | 383 | 0 | NR |
22 | Oregon Ducks | 0-0 | 361 | 0 | NR |
23 | Louisville Cardinals | 0-0 | 331 | 0 | NR |
24 | UCLA Bruins | 0-0 | 296 | 0 | NR |
25 | Florida Gators | 0-0 | 245 | 0 | NR |
Others Receiving Votes: Miami (Fla.) 120; Wisconsin 82; Utah 73; Boise State 73; Washington State 47; Texas A&M 37; Texas 34; Arkansas 34; Northwestern 31; Navy 30; Mississippi State 19; San Diego State 18; Nebraska 17; Auburn 17; Western Kentucky 11; Pittsburgh 8; Brigham Young 6; Appalachian State 4; Duke 3; Arizona 2; Marshall 2; Toledo 2; South Florida 2; Memphis 1; Indiana 1; Northern Illinois 1. |
In the comments below, sound off on who you think is overrated and who is underrated.