/cdn.vox-cdn.com/uploads/chorus_image/image/65198102/1034439676.jpg.0.jpg)
After we all faired well in week one, all our Block U writers are back for another week of Pac-12 picks. With a lot of consensus last week, we all ended up either 10-1 or 9-2. This week features a lot more variability in picks. We are totally split on the UCLA Bruins hosting the San Diego State Aztecs and the Colorado Buffaloes hosting the No. 25 Nebraska Cornhuskers. Three of us find the Cornhuskers overrated, while three of us are rolling with the ranked team on the road in that rivalry matchup. Four of us are going with the No. 23 ranked Stanford Cardinal over the USC Trojans, in a game featuring backup quarterbacks for both teams. Outside of the three games against FCS teams, there is no game where we all picked the game team to win. We could start to see some separation after week two.
Now, here are our picks.
Pac-12 Picks: Week 2
Games | AJ | Alex | Brittany | Hunter | Ryan | Shane |
---|---|---|---|---|---|---|
Games | AJ | Alex | Brittany | Hunter | Ryan | Shane |
Sacramento State at Arizona State | Arizona State | Arizona State | Arizona State | Arizona State | Arizona State | Arizona State |
Northern Illinois at #13 Utah | Utah | Utah | Northern Illinois | Utah | Utah | Utah |
#25 Nebraska at Colorado | Colorado | Colorado | Colorado | Nebraska | Nebraska | Nebraska |
San Diego State at UCLA | UCLA | UCLA | San Diego State | UCLA | San Diego State | San Diego State |
Northern Colorado at #22 Washington State | Washington State | Washington State | Washington State | Washington State | Washington State | Washington State |
Nevada at #16 Oregon | Oregon | Oregon | Nevada | Oregon | Oregon | Oregon |
Cal at #14 Washington | Washington | Washington | Cal | Washington | Washington | Washington |
#23 Stanford at USC | USC | Stanford | USC | Stanford | Stanford | Stanford |
Northern Arizona at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
Oregon State at Hawai'i | Oregon State | Hawai'i | Hawai'i | Hawai'i | Hawai'i | Hawai'i |
Record | 10-1 | 10-1 | 10-1 | 9-2 | 10-1 | 9-2 |
Last Week | 10-1 | 10-1 | 10-1 | 9-2 | 10-1 | 9-2 |
Sound off in the comments with your picks.